Come see why over 5,000 MATLAB users attended the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Even if you did not register for the MATLAB Virtual Conference, there is still time for you to access exclusive conference presentations, research products on the exhibit floor, and see why over 5,000 of your peers attended the MATLAB Virtual Conference. This event is currently scheduled to close on January 15th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See exclusive presentations by Cleve Moler, the first author of MATLAB; and Roy Lurie, the VP of MATLAB Development. With over 12 hours of conference presentations waiting for you, there is sure to be a session that will be of interest. Explore three floors of exhibit space, where you can find the latest information on the MATLAB family of products, as well as several key product partners. Visit the Network Lounge and view the Forums to see what people were chatting about during the live event. You can still post and continue the discussions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» Register for the conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News, Trends and discussions in the field of Machine Learning, Computer Vision and Data Science
MATLAB Virtual Conference – On Demand Until January 15
MATLAB Virtual Conference – On Demand Until January 15
Come see why over 5,000 MATLAB users attended the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Even if you did not register for the MATLAB Virtual Conference, there is still time for you to access exclusive conference presentations, research products on the exhibit floor, and see why over 5,000 of your peers attended the MATLAB Virtual Conference. This event is currently scheduled to close on January 15th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See exclusive presentations by Cleve Moler, the first author of MATLAB; and Roy Lurie, the VP of MATLAB Development. With over 12 hours of conference presentations waiting for you, there is sure to be a session that will be of interest. Explore three floors of exhibit space, where you can find the latest information on the MATLAB family of products, as well as several key product partners. Visit the Network Lounge and view the Forums to see what people were chatting about during the live event. You can still post and continue the discussions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
» Register for the conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm back from iREX with a review and slideshow you may find of interest
Hi, In my quest to track the business of robotics, I went to Tokyo for the International Robot Exposition (iREX) 2009 show last week. It was held at Tokyo Big Sight in Tokyo Bay - a monstrous convention center with multiple trade shows going on at the same time. Thousands of ernest, black suited young people attended. I missed Thanksgiving but it was a fun experience for me nevertheless. Learning to use the Metro; finding my way to the Apple Store; getting a haircut; repairing broken eye-glasses, slurping my ramen... all part of the adventure. I wrote a blog entry detailing the experience on Everything Robotic. To me, the key message that I carried back with me came from Rainer Bischoff (of EUROP and KUKA) who said, "Technology, economics and customer demand are re-shaping the future of robotics into one of service and human interaction." And I made a slideshow of my photos which I think you may like (although I'm not that great of a photographer). Here's the link to the video: http://www.therobotreport.com If you can think of a friend or two that might be interested in the state of robotics today, please forward this message and links to them. I'd appreciate it. Cordially, Frank Tobe THE ROBOT REPORT Tracking the business of robotics |
MATLAB Digest – MATLAB to C; PID Control Design Made Easy
Training
Matlab Fundamentals -December 15-16, New Delhi
Simulink for System and Algorithm modeling - December 17-18, New Delhi
Technical Articles
PID Control Design Made Easy
Best Practices for a MATLAB to C Workflow
Books
Applied speech and audio processing: with MATLAB examples
Fluid Power engineering
MATLAB Virtual Conference Now available on demand Webinars:
Parallel Computing with MATLAB - December 2
Top Ten Features for Simulink and Stateflow in 2009 - December 8
MATLAB for C/C++ Programmers - December 9
Applied Data Analysis Using MATLAB - December 10
Matlab Fundamentals -December 15-16, New Delhi
Simulink for System and Algorithm modeling - December 17-18, New Delhi
Technical Articles
PID Control Design Made Easy
Best Practices for a MATLAB to C Workflow
Books
Applied speech and audio processing: with MATLAB examples
Fluid Power engineering
MATLAB Virtual Conference Now available on demand Webinars:
Parallel Computing with MATLAB - December 2
Top Ten Features for Simulink and Stateflow in 2009 - December 8
MATLAB for C/C++ Programmers - December 9
Applied Data Analysis Using MATLAB - December 10
Subscribe to:
Posts (Atom)